About Us  |  Furniture Order Form  |  ContactUs  



























Structural Span - 16" on Center
Chart for ambient 120°F
temp
JOIST MODE JOIST MODE
60 Lb/Sq Foot Live Load
16 Inch Center Distance for Joist
120 Degrees F - Limited by Deflection
Actual size Maximum span
Size Width Height Inches Ft
5/4 x 4 1.1 3.5 30.4 2.5
5/4 x 6 1.1 5.4 46.8 3.9
5/4 x 8 1.1 7.3 63.1 5.3
2 x 4 1.5 3.5 33.7 2.8
2 x 6 1.5 5.4 51.8 4.3
2 x 8 1.5 7.3 69.7 5.8
2 x 10 1.5 9.25 88 7.3
2 x 12 1.5 11.3 108.7 9.1
3 x 4 2.4 3.4 38.1 3.2
3 x 6 2.4 5.5 61.2 5.1
3 x 8 2.4 7.4 81.9 6.8
3 x 10 2.4 9.3 102.3 8.5
3 x 12 2.4 11.3 123.6 10.3
4 x 4 3.4 3.4 42.6 3.6
4 x 6 3.4 5.4 67.1 5.6
4 x 8 3.4 7.5 92.3 7.7
4 x 12 3.4 11.25 136.3 11.4
5 x 5 4.4 4.4 59.5 5
6 x 6 5.4 5.4 77.2 6.4
6 x 8 5.4 7.4 104.4 8.7
6 x 12 5.4 11.3 155.6 13
8 x 8 7.3 7.3 112.1 9.3
8 x 10 7.3 9.3 140.5 11.7
10 x 10 9.8 9.8 158.7 13.2
100 Lb/Sq Foot Live Load
16 Inch Center Distance for Joist
120 Degrees F - Limited by Deflection
          Actual size Maximum span
Size Width Height Inches Ft
5/4 x 4 1.1 3.5 26.1 2.2
5/4 x 6 1.1 5.4 40.2 3.3
5/4 x 8 1.1 7.3 54.2 4.5
2 x 4 1.5 3.5 28.9 2.4
2 x 6 1.5 5.4 44.5 3.7
2 x 8 1.5 7.3 60 5
2 x 10 1.5 9.25 75.8 6.3
2 x 12 1.5 11.3 92.4 7.7
3 x 4 2.4 3.4 32.8 2.7
3 x 6 2.4 5.5 52.8 4.4
3 x 8 2.4 7.4 70.7 5.9
3 x 10 2.4 9.3 88.5 7.4
3 x 12 2.4 11.3 107.2 8.9
4 x 4 3.4 3.4 36.7 3.1
4 x 6 3.4 5.4 57.9 4.8
4 x 8 3.4 7.5 80 6.7
4 x 12 3.4 11.25 118.7 9.9
5 x 5  4.4 4.4 51.4 4.3
6 x 6  5.4 5.4 67 5.6
6 x 8 5.4 7.4 91 7.6
6 x 12 5.4 11.3 136.7 11.4
8 x 8 7.3 7.3 98.2 8.2
8 x 10 7.3 9.3 123.8 10.3
10 x 10 9.8 9.8 141 11.8
     
150 LB/Sq Foot Live Load
16 Inch Center Distance for Joist
120 Degrees F - Limited by Deflection
Actual size Maximum Span
Size Width Height Inches Ft
5/4 x 4 1.1 3.5 23 1.9
5/4 x 6 1.1 5.4 35.4 3
5/4 x 8 1.1 7.3 47.8 4
2 x 4 1.5 3.5 25.5 2.1
2 x 6 1.5 5.4 39.2 3.3
2 x 8 1.5 7.3 53 4.4
2 x 10 1.5 9.25 67 5.6
2 x 12 1.5 11.3 81.7 6.8
3 x 4 2.4 3.4 28.9 2.4
3 x 6 2.4 5.5 46.6 3.9
3 x 8 2.4 7.4 62.5 5.2
3 x 10 2.4 9.3 78.4 6.5
3 x 12 2.4 11.3 95 7.9
4 x 4 3.4 3.4 32.4 2.7
4 x 6 3.4 5.4 51.2 4.3
4 x 8 3.4 7.5 70.9 5.9
4 x 12 3.4 11.25 105.5 8.8
5 x 5 4.4 4.4 45.5 3.8
6 x  6 5.4 5.4 59.4 5
6 x 8 5.4 7.4 80.9 6.7
6 x 12 5.4 11.3 122.2 10.2
8 x 8 7.3 7.3 87.6 7.3
8 x 10 7.3 9.3 110.8 9.2
10 x 10 9.8 9.8 126.9 10.6
200 Lbs/Sq Foot Live Load
16 Inch Center Distance for Joist
120 Degrees F - Limited by Deflection 
Actual Size  Maximum Span
Size Width Height Inches Ft
5/4 X 4 1.1 3.5 21 1.7
5/4 x 6 1.1 5.4 32.3 2.7
5/4 x 8 1.1 7.3 43.7 3.6
2 x 4 1.5 3.5 23.3 1.9
2 x 6 1.5 5.4 35.8 3
2 x 8 1.5 7.3 48.4 4
2 x 10 1.5 9.25 61.2 5.1
2 x 12 1.5 11.3 74.7 6.2
3 x 4 2.4 3.4 26.4 2.2
3 x 6 2.4 5.5 42.6 3.5
3 x 8 2.4 7.4 57.2 4.8
3 x 10 2.4 9.3 71.7 6
3 x 12 2.4 11.3 87 7.2
4 x 4 3.4 3.4 29.6 2.5
4 x 6 3.4 5.4 46.9 3.9
4 x 8 3.4 7.3 63.2 5.3
4 x 12 3.4 11.25 96.8 8.1
5 x 5 4.4 4.4 41.6 3.5
6 x 6 5.4 5.4 54.4 4.5
6 x 8 5.4 7.4 74.2 6.2
6 x 12 5.4 11.3 112.3 9.4
8 x 8 7.3 7.3 80.5 6.7
8 x 10 7.3 9.3 101.9 8.5
10 x 10 9.8 9.8 117.1 9.8

bm

 

 


About Us | FAQ's | Links | Privacy Policy | Colors | Sizes | Comparison | Clients
 

Contact Toll Free (877) 677.7701 - Local (530) 677.7700 - Fax (530) 677.6718
Email apld@directcon.net - Address P.O. Box 514, Shingle Springs CA. 95682

Copyright © American Plastic Lumber