About Us  |  Furniture Order Form  |  ContactUs  



























Structural SPAN - 24" on Center
Chart for ambient 120°F
temp
JOIST MODE JOIST MODE
60 Lb/Sq Foot Live Load
24 Inch Center Distance for Joist
120  Degrees F - Limited by Deflection
Actual Size  Maximum Span
Size Width Height Inches Ft
5/4 x 4 1.1 3.5 26.6 2.2
5/4 x 6 1.1 5.5 41.8 3.5
5/4 x 8 1.1 7.3 55.3 4.6
2 x 4 1.5 3.5 29.5 2.5
2 x 6 1.5 5.4 45.4 3.8
2 x 8 1.5 7.3 61.2 5.1
2 x 10 1.5 9.25 77.3 6.4
2 x 12 1.5 11.3 94.2 7.9
3 x 4 2.4 3.4 33.4 2.8
3 x 6 2.4 5.5 53.8 4.5
3 x 8 2.4 7.4 72.1 6
3 x 10 2.4 9.3 90.3 7.5
3 x 12 2.4 11.3 109.2 9.1
4 x 4 3.4 3.4 37.4 3.1
4 x 6 3.4 5.4 59.1 4.9
4 x 8 3.4 7.5 81.5 6.8
4 x 12 3.4 11.3 121.5 10.1
5 x 5 4.4 4.4 52.4 4.4
6 x 6 5.4 5.4 68.3 5.7
6 x 8 5.4 7.4 92.7 7.7
6 x 12 5.4 11.3 139.2 11.6
8 x 8 7.3 7.3 100 8.3
8 x 10 7.3 9.3 125.9 10.5
10 x 10 9.8 9.8 143.3 11.9
100 Lb/Sq Foot Live Load
24 Inch Center Distance for Joist 
120 Degrees F - Limited by Deflection 
          Actual Size Maximum Span
Size Width Height Inches Ft
5/4 x 4 1.1 3.5 22.8 1.9
5/4 x 6 1.1 5.5 35.8 3
5/4 x 8 1.1 7.3 47.5 4
2 x 4 1.5 3.5 25.3 2.1
2 x 6 1.5 5.4 38.9 3.2
2 x 8 1.5 7.3 52.6 4.4
2 x 10 1.5 9.25 66.5 5.5
2 x 12 1.5 11.3 81.1 6.8
3 x 4 2.4 3.4 28.7 2.4
3 x 6 2.4 5.5 46.3 3.9
3 x 8 2.4 7.4 62.1 5.2
3 x 10 2.4 9.3 77.8 6.5
3 x 12 2.4 11.3 94.3 7.9
4 x 4 3.4 3.4 32.2 2.7
4 x 6 3.4 5.4 50.9 4.2
4 x 8 3.4 7.5 70.4 5.9
4 x 12 3.4 11.3 105.3 8.8
5 x 5  4.4 4.4 45.1 3.8
6 x 6  5.4 5.4 59 4.9
6 x 8 5.4 7.4 80.4 6.7
6 x 12 5.4 11.3 121.3 10.1
8 x 8 7.3 7.3 87 7.3
8 x 10 7.3 9.3 110 9.2
10 x 10 9.8 9.8 126.1 10.5
     
150 LB/Sq Foot Live Load
24 Inch Center Distance for Joist 
120 Degrees F - Limited by Deflection
Actual Size  Maximum Span
Size Width Height Inches Ft
5/4 x 4 1.1 3.5 20.1 1.7
5/4 x 6 1.1 5.5 31.6 2.6
5/4 x 8 1.1 7.3 41.9 3.5
2 x 4 1.5 3.5 22.3 1.9
2 x 6 1.5 5.4 34.3 2.9
2 x 8 1.5 7.3 46.4 3.9
2 x 10 1.5 9.25 58.7 4.9
2 x 12 1.5 11.3 71.6 6
3 x 4 2.4 3.4 25.3 2.1
3 x 6 2.4 5.5 40.8 3.4
3 x 8 2.4 7.4 54.8 4.6
3 x 10 2.4 9.3 68.8 5.7
3 x 12 2.4 11.3 83.4 7
4 x 4 3.4 3.4 28.4 2.4
4 x 6 3.4 5.4 44.9 3.7
4 x 8 3.4 7.4 61.4 5.1
4 x 12 3.4 11.3 93.3 7.8
5 x 5 4.4 4.4 39.9 3.3
6 x  6 5.4 5.4 52.2 4.3
6 x 8 5.4 7.4 71.2 5.9
6 x 12 5.4 11.3 107.9 9
8 x 8 7.3 7.3 77.3 6.4
8 x 10 7.3 9.3 98 8.2
10 x 10 9.8 9.8 112.7 9.4
200 Lbs/Sq Foot Live Load
24 Inch Center Distance for Joist 
120 Degrees F - Limited by Deflection
Actual Size  Maximum Span
Size Width Height Inches Ft
5/4 x 4 1.1 3.5 18.3 1.5
5/4 x 6 1.1 5.5 28.8 2.4
5/4 x 8 1.1 7.3 38.2 3.2
2 x 4 1.5 3.5 20.3 1.7
2 x 6 1.5 5.4 31.3 2.6
2 x 8 1.5 7.3 42.3 3.5
2 x 10 1.5 9.25 53.6 4.5
2 x 12 1.5 11.3 65.4 5.5
3 x 4 2.4 3.4 23.1 1.9
3 x 6 2.4 5.5 37.3 3.1
3 x 8 2.4 7.4 50.1 4.2
3 x 10 2.4 9.3 62.9 5.2
3 x 12 2.4 11.3 76.3 6.4
4 x 4 3.4 3.4 25.9 2.2
4 x 6 3.4 5.4 41 3.4
4 x 8 3.4 7.3 55.4 4.6
4 x 12 3.4 11.3 85.4 7.1
5 x 5 4.4 4.4 36.4 3
6 x 6 5.4 5.4 47.7 4
6 x 8 5.4 7.4 65.2 5.4
6 x 12 5.4 11.3 99 8.2
8 x 8 7.3 7.3 70.8 5.9
8 x 10 7.3 9.3 89.9 7.5
10 x 10 9.8 9.8 103.7 8.6

bm

 

 


About Us | FAQ's | Links | Privacy Policy | Colors | Sizes | Comparison | Clients
 

Contact Toll Free (877) 677.7701 - Local (530) 677.7700 - Fax (530) 677.6718
Email apld@directcon.net - Address P.O. Box 514, Shingle Springs CA. 95682

Copyright © American Plastic Lumber